eslusa

Access Log for
"eslusa.org"

Generated by FastStats Analyzer 2.81 on August 03, 2005 at 02:43 PM  



About FastStats Analyzer
Marketing and administering a web site can be a big job without the right tool. Mach5 Analyzer, a powerful, easy-to-use log file analysis tool, gives you the "who, what, where, and how" of your web site's traffic. users of Mach5 Analyzer receive free lifetime technical support.

At Mach5 Enterprises, LLC., we pride ourselves on providing excellent customer service and support. If you have any questions about Mach5 Analyzer, please visit our support web site or e-mail analyzer@mach5.com.  



 

Filters
The following filters were applied to your log file data:
    Include dates from January 01, 2005, 08:55:41 PM to May 02, 2005, 08:55:41 PM
 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 2388994
Total Data Transferred 8.48 gigabytes
Total Visiting Users 91980
Time Period January 01, 2005, 09:57:38 PM to May 02, 2005, 08:55:14 PM
Average Hits per User 25.97
Average Users per Day 760.17
Average Data Transferred per Day 71.79 megabytes
Hits cached by Client 547435 (22.91%)
Report generated on August 03, 2005 at 02:43:45 PM
Incomplete downloads/file requests 2766 (0.12%)
Log spans a period of 121 days
Total failed requests 84670 (3.54%)
Unique IP Addresses 32162
Average Data Transferred per User 96.71 kilobytes
Average Hits per Day 19743.75
Average Data Transferred per Hit 3.72 kilobytes
Each user has visited approximately 2.86 times
Hits on Pages 354487
Hits on Files 12860
Hits for Graphics 1936977
Total time spent by all users on this web site 241 days, 10 hours, 19 minutes, 24 seconds
Average time spent by a single user of the web site 08 minutes, 14 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
24.161.170.119 92133 291 466.36 megabytes
81.198.13.155 21754 102 55.77 megabytes
66.249.66.38 10903 57 115.95 megabytes
207.46.98.32 10188 290 12.03 megabytes
67.119.241.85 8789 12 6.86 megabytes
68.108.107.47 8132 18 36.00 megabytes
207.46.98.33 7931 304 10.66 megabytes
65.54.188.101 6419 74 8.05 megabytes
207.46.98.35 6297 185 7.72 megabytes
67.127.149.176 6228 33 12.36 megabytes
128.59.92.42 5762 79 16.37 megabytes
216.110.194.201 5241 10 17.78 megabytes
207.46.98.34 5152 158 5.80 megabytes
209.237.238.178 5121 132 3.30 megabytes
195.188.152.10 4975 33 13.21 megabytes
69.226.22.206 4830 28 15.49 megabytes
67.119.243.254 4662 21 9.13 megabytes
67.127.158.151 4650 19 30.10 megabytes
64.242.88.50 4473 329 54.40 kilobytes
81.198.13.54 4355 19 4.55 megabytes
80.55.141.196 3886 19 7.57 megabytes
205.160.160.67 3851 10 2.18 megabytes
81.198.134.252 3677 16 2.65 megabytes
66.249.65.41 3639 30 5.12 megabytes
65.54.188.100 3590 32 6.67 megabytes
24.80.107.176 3326 2 10.43 megabytes
218.150.96.56 3156 3 11.19 megabytes
64.168.132.220 3147 2 1.87 megabytes
81.198.14.228 3147 6 3.07 megabytes
67.127.158.51 3067 8 3.75 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
81.173.159.130 1 1 May, 02 2005 07:30:01 PM
62.226.60.252 1 1 May, 02 2005 07:33:48 PM
68.61.188.209 4 1 May, 02 2005 07:40:58 PM
62.119.209.71 31 1 May, 02 2005 07:42:47 PM
213.196.197.144 1 1 May, 02 2005 07:43:07 PM
82.212.11.76 1 1 May, 02 2005 07:46:23 PM
80.184.201.249 21 1 May, 02 2005 07:46:28 PM
64.1.125.34 1 1 May, 02 2005 07:46:35 PM
128.59.242.101 121 1 May, 02 2005 08:19:22 PM
66.31.138.148 44 1 May, 02 2005 07:49:26 PM
200.158.234.43 1 1 May, 02 2005 07:57:29 PM
206.147.21.133 161 1 May, 02 2005 08:15:25 PM
219.248.80.77 230 1 May, 02 2005 08:02:22 PM
68.225.26.170 73 1 May, 02 2005 08:02:50 PM
216.48.63.226 9 1 May, 02 2005 08:02:00 PM
206.111.183.254 4 1 May, 02 2005 08:08:23 PM
80.177.18.62 47 1 May, 02 2005 08:16:00 PM
84.162.16.186 1 1 May, 02 2005 08:17:10 PM
216.7.247.228 216 1 May, 02 2005 08:19:48 PM
169.199.140.249 4 1 May, 02 2005 08:20:18 PM
216.211.53.52 1 1 May, 02 2005 08:22:51 PM
144.138.160.19 3 1 May, 02 2005 08:25:45 PM
66.249.66.44 1 1 May, 02 2005 08:29:26 PM
134.197.153.251 46 1 May, 02 2005 08:30:29 PM
68.150.66.251 6 1 May, 02 2005 08:31:38 PM
172.183.77.104 3 1 May, 02 2005 08:36:35 PM
172.216.158.131 2 1 May, 02 2005 08:39:15 PM
208.11.188.162 29 1 May, 02 2005 08:47:11 PM
207.81.118.108 1 1 May, 02 2005 08:43:25 PM
209.84.157.238 10 1 May, 02 2005 08:55:14 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 23 0.00%
IE 4.x 1111 0.05%
Navigator 2.x 3835 0.16%
Navigator 3.x 7096 0.30%
Navigator 4.x 13237 0.55%
NCSA Mosaic 0 0.00%
Lynx 10 0.00%
Other 110535 4.63%
IE 2.x 32 0.00%
IE 5.x 131318 5.50%
IE 6.x 1871620 78.41%
Navigator 5.x 246734 10.34%
Navigator 6.x 1003 0.04%
Opera 546 0.02%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 0 0.00%
Windows 95 4991 0.21%
Windows 98 197620 8.28%
Windows NT 1562695 65.46%
Windows 2000 275262 11.53%
Windows CE 18 0.00%
Macintosh 95028 3.98%
OS/2 1 0.00%
Other 188890 7.91%
Linux 6210 0.26%
WebTV 431 0.02%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 398 0.02%
HP-UX 0 0.00%
Windows ME 55556 2.33%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/Jobs/JobsOffered/classifieds/XcCPViewItem.asp 57467 1.09 gigabytes
/Jobs/JobsOffered/classifieds/XcCPViewInCat.asp 26980 568.71 megabytes
/JobsWanted/Classifieds/XcCPViewInCat.asp 25686 67.86 kilobytes
/Default.asp 18996 182.80 kilobytes
/Jobs/JobsOffered/classifieds/XcClassPro.asp 13604 339.16 megabytes
/JobsWanted/classifieds/XcCPViewInCat.asp 8627 10.54 kilobytes
/Jobs/JobsOffered/Classifieds/XcCPViewItem.asp 7521 131.80 megabytes
/Listings/Scripts/add_click.asp 7024 13.26 kilobytes
/DUclassified/adDetail.asp 6982 4.87 kilobytes
/JobsWanted/membership/XUDLogin.asp 5942 26.16 kilobytes
/Forums/forum.asp 5652 18.80 kilobytes
/Jobs/JobsOffered/Classifieds/XcCPMailToFriend.asp 5216 14.27 megabytes
/DUclassified/subAds.asp 4784 11.66 kilobytes
/Listings/Italy/lists/italy.asp 4591 4.21 kilobytes
/JobsWanted/classifieds/XcCPAddClass.asp 4253 24.62 kilobytes
/Forums/pop_profile.asp 3640 8.44 kilobytes
/Jobs/JobsOffered/classifieds/Default.asp 3628 1.27 megabytes
/Jobs/JobsOffered/Classifieds/XcCPMailUTU.asp 3448 18.08 megabytes
/Jobs/JobsOffered/classifieds/XcCPAddClass.asp 3383 51.71 megabytes
/Forums/members.asp 3306 3.85 kilobytes
/Jobs/JobsOffered/classifieds/default.asp 3285 1.10 megabytes
/guestlog.htm 3195 442.12 megabytes
/Forums/topic.asp 2935 2.34 kilobytes
/add_click.asp 2882 9.84 kilobytes
/Jobs/JobsOffered/Classifieds/XcCPViewInCat.asp 2835 8.23 megabytes
/DUclassified/catAds.asp 2759 3.84 kilobytes
/JobsWanted/Classifieds/XcClassPro.asp 2617 4.76 kilobytes
/default.asp 2187 55.09 kilobytes
/Listings/Tefl/lists/tesl.asp 2115 6.09 kilobytes
/Forums/Default.asp 2098 6.78 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/favicon.ico 4684 6 2.50 megabytes
/DUclassified/css/css.css 2910 1 2.89 megabytes
/_vti_bin/_vti_aut/author.dll 1731 0 32.01 megabytes
/WEBnewszine/WEBnewszine.CAB 1664 82 159.33 megabytes
/_vti_bin/owssvr.dll 636 0 0.00 bytes
/_vti_bin/shtml.dll 360 0 262.85 kilobytes
/careerchange/CSS/Styles.css 243 0 578.65 kilobytes
/Careerchange/CSS/Styles.css 204 0 387.00 kilobytes
/Forums/selectbox.js 110 0 1.04 megabytes
/Forums/Sevis_Forums/Forums/SEVPinfo.pdf 69 6 3.47 megabytes
/careerchange/css/Styles.css 49 0 12.53 kilobytes
/robots.txt 46 0 15.69 kilobytes
/Camps/SummerCamp/kes.css 38 0 53.16 kilobytes
/cgi-bin/formmail.pl 36 0 144.98 kilobytes
/onlinelec/movie/tesolwarmup.wmv 27 10 51.62 megabytes
/_vti_bin/_vti_adm/admin.dll 9 0 6.40 kilobytes
/login/admin/Corporate/ESLUSA+Study+Abroad+Center+Taiwan+Operation+Manual+2004.d... 6 0 109.20 kilobytes
/css/Styles.css 4 0 6.41 kilobytes
/OnlineLec/Movie/tesolwarmup.wmv 3 0 2.44 megabytes
/animate.js 3 0 14.44 kilobytes
/banners/advertise.swf 3 1 21.75 kilobytes
/login/admin/Corporate/ESLUSA%20Study%20Abroad%20Center%20Taiwan%20Operation%20M... 3 0 1.08 kilobytes
/Careerchange/css/Styles.css 3 0 3.28 kilobytes
/Agents.xls 2 0 435.48 kilobytes
/Resource_Center/images/teachers.swf 2 2 560.00 bytes
/WEBnewszine/WEBnewszine_US.js 2 0 7.30 kilobytes
/Resource_Center/images/students.swf 2 2 558.00 bytes
/cgi-bin/contproc.pl 1 0 4.01 kilobytes
/www.arplhmd.cjb.net_174613 1 0 4.06 kilobytes
/unhr.txt 1 0 0.00 bytes
 




Most Requested Graphics
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/images/schollheader_01.gif 51812 85 174.64 megabytes
/images/schollheader_03.gif 51333 184 436.52 megabytes
/images/schollheader_02.gif 51128 31 57.00 megabytes
/images/schollheader_04.gif 50396 17 83.64 megabytes
/images/schollheader_05.gif 50174 34 12.70 megabytes
/images/schollheader_06.gif 49864 36 28.56 megabytes
/images/schollheader_07.gif 49677 37 30.44 megabytes
/images/schollheader_08.gif 49332 39 14.09 megabytes
/images/schollheader_09.gif 49265 46 17.93 megabytes
/images/schollheader_10.gif 49054 52 11.68 megabytes
/images/school_24.gif 40554 89 10.77 megabytes
/images/school_25.gif 39844 274 437.19 megabytes
/images/phone.gif 39255 89 171.20 megabytes
/images/home_page.gif 34325 13 50.22 megabytes
/images/school_09.gif 26079 13 6.82 megabytes
/images/spacer.gif 24929 29 5.71 megabytes
/images/ad_listing.gif 23372 18 35.09 megabytes
/images/search.gif 23181 15 34.05 megabytes
/images/membership1.gif 22875 14 34.30 megabytes
/images/manage_ad.gif 22827 14 34.40 megabytes
/images/Register.gif 22671 14 33.38 megabytes
/images/Mailing_Lists.gif 22521 24 33.73 megabytes
/images/view_bill.gif 22354 15 33.71 megabytes
/images/place_ad.gif 20491 16 30.49 megabytes
/banners/eslmag_small.jpg 19962 93 229.41 megabytes
/images/online_courses_old.gif 19885 3 24.81 megabytes
/images/add_listing.gif 19727 4 21.86 megabytes
/images/internship_old.gif 19668 4 21.74 megabytes
/Images/2003newyeargwa.gif 19653 15 70.70 megabytes
/images/leftme1.gif 19646 1 25.42 megabytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/images/ 1354759 3.00 gigabytes
/Images/ 160513 320.88 megabytes
/Jobs/JobsOffered/classifieds/ 113235 2.10 gigabytes
/Jobs/JobsOffered/classifieds/XcCPImages/ 109370 78.24 megabytes
/banners/ 74609 860.14 megabytes
/Forums/ 41180 16.53 megabytes
/JobsWanted/Classifieds/ 36338 194.20 kilobytes
/ 34229 451.59 megabytes
/Listings/Italy/images/ 24962 55.25 megabytes
/Jobs/JobsOffered/classifieds/XcCPIcons/ 21433 17.93 megabytes
/Jobs/JobsOffered/Classifieds/ 19883 180.06 megabytes
/DUclassified/ 19636 109.08 kilobytes
/Listings/Australia/images/ 18261 115.95 megabytes
/JobsWanted/classifieds/ 17586 55.73 kilobytes
/Listings/France/images/ 17320 47.29 megabytes
/Listings/SAfrica/images/ 17008 47.02 megabytes
/DUclassified/assets/ 15788 8.27 megabytes
/JobsWanted/images/ 11828 21.69 megabytes
/general/ 9566 81.53 megabytes
/Listings/NZ/images/ 9534 30.19 megabytes
/Listings/Ireland/images/ 8668 11.33 megabytes
/globaltesol/images/ 8064 10.60 megabytes
/Listings/Spain/images/ 8018 24.46 megabytes
/Listings/Malta/images/ 7956 6.89 megabytes
/JobsWanted/membership/ 7300 56.30 kilobytes
/Listings/Scripts/ 7024 13.26 kilobytes
/Forums/Sevis_Forums/Forums/ 6999 4.60 megabytes
/forums/ 6133 10.39 megabytes
/login/ 5719 81.62 kilobytes
/Camps/Images/ 5527 34.37 megabytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01 773 0.03%
January 02 16825 0.70%
January 03 20917 0.88%
January 04 22155 0.93%
January 05 14867 0.62%
January 06 19704 0.82%
January 07 16754 0.70%
January 08 10134 0.42%
January 09 14516 0.61%
January 10 15079 0.63%
January 11 18376 0.77%
January 12 16917 0.71%
January 13 17300 0.72%
January 14 18424 0.77%
January 15 11641 0.49%
January 16 9417 0.39%
January 17 15952 0.67%
January 18 12910 0.54%
January 19 30093 1.26%
January 20 10697 0.45%
January 21 18259 0.76%
January 22 9897 0.41%
January 23 19006 0.80%
January 24 12881 0.54%
January 25 28601 1.20%
January 26 26238 1.10%
January 27 30753 1.29%
January 28 13839 0.58%
January 29 22754 0.95%
January 30 19545 0.82%
January 31 22971 0.96%
February 01 20191 0.85%
February 02 23547 0.99%
February 03 20814 0.87%
February 04 20282 0.85%
February 05 13669 0.57%
February 06 13588 0.57%
February 07 20574 0.86%
February 08 21350 0.89%
February 09 14296 0.60%
February 10 15328 0.64%
February 11 18787 0.79%
February 12 15430 0.65%
February 13 12629 0.53%
February 14 19659 0.82%
February 15 18788 0.79%
February 16 16047 0.67%
February 17 23863 1.00%
February 18 20487 0.86%
February 19 16787 0.70%
February 20 17422 0.73%
February 21 21264 0.89%
February 22 25766 1.08%
February 23 19313 0.81%
February 24 27722 1.16%
February 25 20788 0.87%
February 26 16255 0.68%
February 27 20305 0.85%
February 28 22009 0.92%
March 01 23242 0.97%
March 02 21609 0.90%
March 03 19925 0.83%
March 04 21742 0.91%
March 05 13973 0.58%
March 06 12541 0.52%
March 07 21170 0.89%
March 08 25219 1.06%
March 09 14115 0.59%
March 10 18904 0.79%
March 11 20020 0.84%
March 12 6640 0.28%
March 14 4226 0.18%
March 15 27605 1.16%
March 16 24992 1.05%
March 17 11362 0.48%
March 18 10689 0.45%
March 19 11615 0.49%
March 20 11616 0.49%
March 21 19964 0.84%
March 22 25993 1.09%
March 23 24599 1.03%
March 24 13428 0.56%
March 25 20755 0.87%
March 26 12762 0.53%
March 27 12653 0.53%
March 28 22653 0.95%
March 29 26532 1.11%
March 30 22710 0.95%
March 31 26370 1.10%
April 01 13102 0.55%
April 02 6702 0.28%
April 03 12607 0.53%
April 04 12726 0.53%
April 05 26318 1.10%
April 06 13692 0.57%
April 07 33161 1.39%
April 08 28590 1.20%
April 09 18976 0.79%
April 10 16030 0.67%
April 11 26485 1.11%
April 12 29300 1.23%
April 13 29591 1.24%
April 14 30512 1.28%
April 15 24228 1.01%
April 16 13192 0.55%
April 17 14431 0.60%
April 18 28348 1.19%
April 19 30549 1.28%
April 20 26861 1.12%
April 21 32321 1.35%
April 22 29067 1.22%
April 23 21909 0.92%
April 24 22322 0.93%
April 25 30826 1.29%
April 26 33214 1.39%
April 27 35509 1.49%
April 28 26880 1.13%
April 29 29423 1.23%
April 30 18434 0.77%
May 01 17992 0.75%
May 02 30917 1.29%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
January 01 2312640 0.03%
January 02 66577134 0.73%
January 03 100608046 1.10%
January 04 115027910 1.26%
January 05 61559465 0.68%
January 06 74565115 0.82%
January 07 62794857 0.69%
January 08 41467440 0.46%
January 09 50494300 0.55%
January 10 67484441 0.74%
January 11 78696595 0.86%
January 12 66517976 0.73%
January 13 74833020 0.82%
January 14 76095256 0.84%
January 15 55755593 0.61%
January 16 43139002 0.47%
January 17 70830176 0.78%
January 18 57197959 0.63%
January 19 113428563 1.25%
January 20 52037903 0.57%
January 21 83355553 0.92%
January 22 32804863 0.36%
January 23 63713655 0.70%
January 24 45852066 0.50%
January 25 108060837 1.19%
January 26 102876262 1.13%
January 27 105797386 1.16%
January 28 41283398 0.45%
January 29 81088479 0.89%
January 30 64449481 0.71%
January 31 90442809 0.99%
February 01 80544630 0.88%
February 02 99896378 1.10%
February 03 70999195 0.78%
February 04 80583168 0.88%
February 05 57278780 0.63%
February 06 46271298 0.51%
February 07 66585320 0.73%
February 08 73569745 0.81%
February 09 43579625 0.48%
February 10 45759122 0.50%
February 11 69620165 0.76%
February 12 55356442 0.61%
February 13 39624871 0.44%
February 14 64713346 0.71%
February 15 76700323 0.84%
February 16 66080321 0.73%
February 17 97427143 1.07%
February 18 71163401 0.78%
February 19 76470686 0.84%
February 20 79982874 0.88%
February 21 108874905 1.20%
February 22 122237199 1.34%
February 23 62784330 0.69%
February 24 105971251 1.16%
February 25 77674003 0.85%
February 26 60318674 0.66%
February 27 71668928 0.79%
February 28 81482813 0.89%
March 01 96717646 1.06%
March 02 85111162 0.93%
March 03 76278306 0.84%
March 04 78891706 0.87%
March 05 55591645 0.61%
March 06 47876900 0.53%
March 07 75477157 0.83%
March 08 98841265 1.09%
March 09 53383576 0.59%
March 10 82066403 0.90%
March 11 69233410 0.76%
March 12 20548885 0.23%
March 14 14130398 0.16%
March 15 106412289 1.17%
March 16 82078935 0.90%
March 17 39786972 0.44%
March 18 38245835 0.42%
March 19 44543290 0.49%
March 20 41202426 0.45%
March 21 75825093 0.83%
March 22 86639809 0.95%
March 23 87613858 0.96%
March 24 47244243 0.52%
March 25 82749734 0.91%
March 26 47724100 0.52%
March 27 49028657 0.54%
March 28 83126165 0.91%
March 29 95422618 1.05%
March 30 81165661 0.89%
March 31 106353878 1.17%
April 01 39542643 0.43%
April 02 20186134 0.22%
April 03 60651926 0.67%
April 04 43000057 0.47%
April 05 104159769 1.14%
April 06 39237660 0.43%
April 07 139397070 1.53%
April 08 113345777 1.24%
April 09 65216400 0.72%
April 10 66320094 0.73%
April 11 104059426 1.14%
April 12 111305511 1.22%
April 13 98188760 1.08%
April 14 114211687 1.25%
April 15 85140366 0.93%
April 16 48314520 0.53%
April 17 52116335 0.57%
April 18 112518617 1.24%
April 19 115102101 1.26%
April 20 105097537 1.15%
April 21 107480255 1.18%
April 22 98493487 1.08%
April 23 79941663 0.88%
April 24 87277127 0.96%
April 25 126374569 1.39%
April 26 123171808 1.35%
April 27 136277232 1.50%
April 28 101614055 1.12%
April 29 107169062 1.18%
April 30 72669774 0.80%
May 01 67586468 0.74%
May 02 109958168 1.21%
 




Pages views per Day
This report shows the number of page views per day in the time period spanned by your log file. By default, "Page Views" refer to requests for HTML pages, while "hits" refer to any request for any type of file from the server. The number of page views is a better measure of web site traffic then hits because the page view number is unaffected by the number of images on each page.

See also: "Most Requested Files" report.

Date/Time Page views Percentage
January 01 86 0.02%
January 02 3013 0.85%
January 03 3290 0.93%
January 04 3041 0.86%
January 05 2212 0.62%
January 06 2426 0.68%
January 07 2237 0.63%
January 08 1410 0.40%
January 09 1842 0.52%
January 10 1763 0.50%
January 11 2907 0.82%
January 12 2242 0.63%
January 13 2184 0.62%
January 14 2744 0.77%
January 15 1717 0.48%
January 16 1628 0.46%
January 17 2952 0.83%
January 18 1544 0.44%
January 19 3684 1.04%
January 20 1231 0.35%
January 21 2746 0.77%
January 22 1207 0.34%
January 23 4947 1.40%
January 24 1579 0.45%
January 25 4928 1.39%
January 26 3700 1.04%
January 27 4025 1.14%
January 28 1863 0.53%
January 29 2217 0.63%
January 30 2634 0.74%
 




Visitors per Day
This report displays the number of visitors per day in the time period spanned by your log file. A "visitor" is defined by a formula that attempts to measure the number of people who visit your web site. "Hits" and "Page Views" only measure the number of requests for pages or files; the "visitor" metric attempts to figure out which hits and which page views are associated with a specific user. "Visitors" are also called "sessions" or "users".

It must be stressed that, due to a great deal of technical considerations, this number should be taken with a grain of salt. It is certainly proportional to the number of actual people who visited your web site, but it's not a 100% accurate measure.

See also: "Total Visitor Stay Length" and "Average Visitor Stay Length".

Date/Time Visitors per Day Percentage
January 01 86 0.09%
January 02 754 0.82%
January 03 784 0.85%
January 04 809 0.88%
January 05 784 0.85%
January 06 835 0.91%
January 07 795 0.86%
January 08 635 0.69%
January 09 490 0.53%
January 10 653 0.71%
January 11 707 0.77%
January 12 687 0.75%
January 13 830 0.90%
January 14 860 0.93%
January 15 780 0.85%
January 16 732 0.80%
January 17 803 0.87%
January 18 764 0.83%
January 19 804 0.87%
January 20 655 0.71%
January 21 579 0.63%
January 22 596 0.65%
January 23 610 0.66%
January 24 655 0.71%
January 25 736 0.80%
January 26 832 0.90%
January 27 829 0.90%
January 28 773 0.84%
January 29 727 0.79%
January 30 778 0.85%
 




Total Visitor Stay Length
This report shows the total time spent at your web site by all of your visitors. Use this report to gauge your visitor's interest in your web site, and actively work to increase the amount of time people spend at your web site.

See also: "Visitors per Day" and "Average Visitor Stay Length".

Date/Time Total Visitor Stay Length Percentage
January 01 03 hours, 56 minutes, 32 seconds 0.07%
January 02 1 day, 13 hours, 45 minutes, 19 seconds 0.65%
January 03 2 days, 22 hours, 47 minutes, 00 seconds 1.22%
January 04 1 day, 17 hours, 10 minutes, 09 seconds 0.71%
January 05 2 days, 00 hours, 35 minutes, 39 seconds 0.84%
January 06 1 day, 06 hours, 45 minutes, 01 second 0.53%
January 07 1 day, 18 hours, 49 minutes, 55 seconds 0.74%
January 08 1 day, 02 hours, 54 minutes, 41 seconds 0.46%
January 09 1 day, 11 hours, 24 minutes, 56 seconds 0.61%
January 10 1 day, 22 hours, 29 minutes, 17 seconds 0.80%
January 11 1 day, 16 hours, 52 minutes, 14 seconds 0.71%
January 12 1 day, 19 hours, 17 minutes, 53 seconds 0.75%
January 13 1 day, 23 hours, 27 minutes, 35 seconds 0.82%
January 14 2 days, 14 hours, 34 minutes, 23 seconds 1.08%
January 15 1 day, 13 hours, 52 minutes, 19 seconds 0.65%
January 16 2 days, 04 hours, 48 minutes, 25 seconds 0.91%
January 17 2 days, 07 hours, 12 minutes, 47 seconds 0.95%
January 18 2 days, 05 hours, 55 minutes, 53 seconds 0.93%
January 19 2 days, 05 hours, 55 minutes, 50 seconds 0.93%
January 20 1 day, 16 hours, 42 minutes, 34 seconds 0.70%
January 21 1 day, 16 hours, 19 minutes, 44 seconds 0.70%
January 22 1 day, 07 hours, 40 minutes, 00 seconds 0.55%
January 23 2 days, 19 hours, 36 minutes, 44 seconds 1.17%
January 24 1 day, 11 hours, 26 minutes, 29 seconds 0.61%
January 25 2 days, 20 hours, 51 minutes, 04 seconds 1.19%
January 26 2 days, 13 hours, 02 minutes, 25 seconds 1.05%
January 27 2 days, 20 hours, 17 minutes, 28 seconds 1.18%
January 28 1 day, 23 hours, 41 minutes, 30 seconds 0.82%
January 29 1 day, 14 hours, 20 minutes, 13 seconds 0.66%
January 30 2 days, 00 hours, 44 minutes, 24 seconds 0.84%
 




Average Visitor Stay Length
This report shows the average amount of time spent at your web site by all of your visitors. Visitors who access only one page from your web site are excluded from this report.

See also: "Total Visitor Stay Length" and "Visitors per Day".

Date/Time Average Visitor Stay Length Percentage
January 01 06 minutes, 23 seconds 0.62%
January 02 07 minutes, 58 seconds 0.78%
January 03 11 minutes, 12 seconds 1.09%
January 04 06 minutes, 59 seconds 0.68%
January 05 08 minutes, 56 seconds 0.87%
January 06 05 minutes, 48 seconds 0.57%
January 07 07 minutes, 44 seconds 0.76%
January 08 06 minutes, 25 seconds 0.63%
January 09 08 minutes, 36 seconds 0.84%
January 10 07 minutes, 50 seconds 0.77%
January 11 08 minutes, 03 seconds 0.79%
January 12 08 minutes, 19 seconds 0.81%
January 13 08 minutes, 06 seconds 0.79%
January 14 10 minutes, 02 seconds 0.98%
January 15 07 minutes, 10 seconds 0.70%
January 16 11 minutes, 31 seconds 1.13%
January 17 10 minutes, 09 seconds 0.99%
January 18 11 minutes, 11 seconds 1.09%
January 19 07 minutes, 20 seconds 0.72%
January 20 08 minutes, 05 seconds 0.79%
January 21 08 minutes, 46 seconds 0.86%
January 22 08 minutes, 15 seconds 0.81%
January 23 17 minutes, 57 seconds 1.75%
January 24 07 minutes, 08 seconds 0.70%
January 25 10 minutes, 15 seconds 1.00%
January 26 08 minutes, 07 seconds 0.79%
January 27 09 minutes, 06 seconds 0.89%
January 28 09 minutes, 06 seconds 0.89%
January 29 07 minutes, 14 seconds 0.71%
January 30 07 minutes, 49 seconds 0.76%
 




Most Popular Hour of Day
This report will tell you when traffic on our site is the heaviest. Tip: use this report to schedule web site maintenance. See also: "Most Popular Day of Week".

Hour Hits Percentage
12 AM 120811 5.06%
1 114338 4.79%
2 106591 4.46%
3 105009 4.40%
4 94587 3.96%
5 79317 3.32%
6 AM 69797 2.92%
7 59237 2.48%
8 60867 2.55%
9 53799 2.25%
10 53703 2.25%
11 51682 2.16%
12 PM 58937 2.47%
1 75183 3.15%
2 120787 5.06%
3 116044 4.86%
4 124131 5.20%
5 128913 5.40%
6 PM 142985 5.99%
7 137265 5.75%
8 141075 5.91%
9 133238 5.58%
10 122881 5.14%
11 117817 4.93%
 




Most Popular Day of Week
